Recurrent Lung Carcinoma

Drug Drug Name Drug Description
Drug Drug Name Target Type
Drug Drug Name Phase Status Count
DB11714 Durvalumab 1 苏spended 1
DB09037 Pembrolizumab 1 Unknown Status 1
DB15185 Rasdegafusp alfa 1 Completed 1
DB06176 Romidepsin 1 Active Not Recruiting 1
DB00877 Sirolimus 1 Completed 1
DB11740 Adavosertib 2 Active Not Recruiting 1
DB08916 Afatinib 2 Active Not Recruiting 1
DB11967 Binimetinib 2 Active Not Recruiting 1
DB12218 Capivasertib 2 Active Not Recruiting 1
DB12483 Copanlisib 2 Active Not Recruiting 1
DB08865 Crizotinib 2 Active Not Recruiting 1
DB08912 Dabrafenib 2 Active Not Recruiting 1
DB01254 Dasatinib 2 Active Not Recruiting 1
DB12282 Defactinib 2 Active Not Recruiting 1
DB01234 Dexamethasone 2 Withdrawn 1
DB01248 Docetaxel 2 Withdrawn 1
DB12147 Erdafitinib 2 Active Not Recruiting 1
DB11795 GSK-2636771 2 Active Not Recruiting 1
DB11743 Ipatasertib 2 Active Not Recruiting 1
DB14723 Larotrectinib 2 Active Not Recruiting 1
DB06599 Lexatumumab 2 Withdrawn 1
DB15994 甲烷 2 Active Not Recruiting 1
DB09035 Nivolumab 2 Active Not Recruiting 1
DB09330 Osimertinib 2 Active Not Recruiting 1
DB09073 Palbociclib 2 Active Not Recruiting 1
DB06366 Pertuzumab 2 Active Not Recruiting 1
DB05578 Ramucirumab 2 Withdrawn 1
DB14851 Relatlimab 2 Active Not Recruiting 1
DB11836 Sapanisertib 2 Active Not Recruiting 1
DB11836 Sapanisertib 2 Withdrawn 1
DB14546 苏lfate ion 2 Active Not Recruiting 1
DB01268 苏nitinib 2 Active Not Recruiting 1
DB12108 Taselisib 2 Active Not Recruiting 1
DB08911 Trametinib 2 Active Not Recruiting 1
DB00072 Trastuzumab 2 Active Not Recruiting 1
DB05773 Trastuzumab emtansine 2 Active Not Recruiting 1
DB00135 Tyrosine 2 Active Not Recruiting 1
DB13930 Ulixertinib 2 Active Not Recruiting 1
DB08828 Vismodegib 2 Active Not Recruiting 1