Squamous Cell Carcinoma of the Cervix

Also known as:Squamous Cell Carcinoma (SCC) of the Cervix/Squamous Cell Carcinoma of Cervix/Cervical Squamous Cell Carcinoma/Cervical Squamous Cell Cancer/Cervical Cancer Squamous Cell/Squamous cell carcinoma of cervix (disorder)

Drug Drug Name Drug Description
Drug Drug Name Target Type
Drug Drug Name Phase Status Count
DB00062 Albumin human 0 Completed 1
DB00877 Sirolimus 0 Completed 1
DB17450 Albumin-stabilized nanoparticle (130 nm) 1 Active Not Recruiting 1
DB11595 Atezolizumab 1 Active Not Recruiting 1
DB00112 Bevacizumab 1 Active Not Recruiting 1
DB00958 Carboplatin 1 Not Yet Recruiting 1
DB00002 Cetuximab 1 Completed 1
DB00515 Cisplatin 1 Active Not Recruiting 1
DB00515 Cisplatin 1 Completed 3
DB00515 Cisplatin 1 Not Yet Recruiting 1
DB01248 Docetaxel 1 Not Yet Recruiting 1
DB11714 Durvalumab 1 Active Not Recruiting 1
DB00441 Gemcitabine 1 Completed 1
DB12807 Naptumomab estafenatox 1 Active Not Recruiting 1
DB08935 Obinutuzumab 1 Active Not Recruiting 1
DB01229 Paclitaxel 1 Active Not Recruiting 1
DB01229 Paclitaxel 1 Not Yet Recruiting 1
DB14892 Spartalizumab 1 Active Not Recruiting 1
DB14922 Tislelizumab 1 Not Yet Recruiting 1
DB01030 Topotecan 1 Completed 1
DB12561 WNT-974 1 Active Not Recruiting 1
DB16692 Axalimogene filolisbac 1 / 2 Completed 1
DB00544 Fluorouracil 1 / 2 Recruiting 1
DB00650 Leucovorin 1 / 2 Recruiting 1
DB11793 Niraparib 1 / 2 Recruiting 1
DB16186 PEN-866 1 / 2 Recruiting 1
DB17450 Albumin-stabilized nanoparticle (130 nm) 2 Completed 1
DB11945 Avelumab 2 Recruiting 1
DB00112 Bevacizumab 2 Completed 1
DB00002 Cetuximab 2 Completed 1
DB14547 Chloride ion 2 Active Not Recruiting 1
DB00515 Cisplatin 2 Active Not Recruiting 1
DB00530 Erlotinib 2 Completed 1
DB00099 Filgrastim 2 Completed 1
DB06186 Ipilimumab 2 Completed 1
DB00526 Oxaliplatin 2 Completed 1
DB01229 Paclitaxel 2 Completed 2
DB00019 Pegfilgrastim 2 Completed 1
DB12257 Platinum 2 Active Not Recruiting 1
DB12146 Rigosertib 2 Completed 1
DB01268 Sunitinib 2 Completed 1
DB06287 Temsirolimus 2 Completed 1
DB01030 Topotecan 2 Completed 1
DB11940 Triapine 2 Active Not Recruiting 1
DB00313 Valproic acid 2 Recruiting 1
DB07232 Veliparib 2 Completed 1
DB00112 Bevacizumab 3 Completed 1
DB14547 Chloride ion 3 Active Not Recruiting 1
DB14547 Chloride ion 3 Completed 2
DB00515 Cisplatin 3 Active Not Recruiting 1
DB00515 Cisplatin 3 Completed 3
DB00515 Cisplatin 3 Terminated 1
DB00016 Erythropoietin 3 Completed 1
DB00441 Gemcitabine 3 Completed 1
DB01229 Paclitaxel 3 Completed 2
DB12257 Platinum 3 Active Not Recruiting 1
DB12257 Platinum 3 Completed 2
DB04858 Tirapazamine 3 Terminated 1
DB01030 Topotecan 3 Completed 2
DB11940 Triapine 3 Active Not Recruiting 1
DB00361 Vinorelbine 3 Completed 1
DB14547 Chloride ion Not Available Terminated 1
DB00515 Cisplatin Not Available Not Yet Recruiting 1
DB14522 Hydroxide ion Not Available Terminated 1
DB09136 Isosulfan blue Not Available Terminated 1
DB09241 Methylene blue Not Available Terminated 1
DB06192 Nimotuzumab Not Available Not Yet Recruiting 2