Advanced Lymphomas

Also known as:Advanced Lymphoma

Drug Drug Name Drug Description
Drug Drug Name Target Type
Drug Drug Name Phase Status Count
DB11841 Entinostat 1 Withdrawn 1
DB16239 Molibresib 1 Withdrawn 1
DB09037 Pembrolizumab 1 Recruiting 1
DB11841 Entinostat 1 / 2 Recruiting 1
DB11740 Adavosertib 2 Active Not Recruiting 1
DB08916 Afatinib 2 Active Not Recruiting 1
DB11967 Binimetinib 2 Active Not Recruiting 1
DB12218 Capivasertib 2 Active Not Recruiting 1
DB12483 Copanlisib 2 Active Not Recruiting 1
DB08865 Crizotinib 2 Active Not Recruiting 2
DB08912 Dabrafenib 2 Active Not Recruiting 1
DB01254 Dasatinib 2 Withdrawn 1
DB12282 Defactinib 2 Active Not Recruiting 1
DB11795 GSK-2636771 2 Active Not Recruiting 2
DB15994 甲烷 2 Active Not Recruiting 1
DB09035 Nivolumab 2 Completed 1
DB09073 Palbociclib 2 Active Not Recruiting 1
DB12108 Taselisib 2 Active Not Recruiting 1
DB08911 Trametinib 2 Active Not Recruiting 4
DB05773 Trastuzumab emtansine 2 Active Not Recruiting 1
DB00135 Tyrosine 2 Active Not Recruiting 2